Flughafentransfer von Murcia Flughafen (RMU) - Murcia Aeropuerto
nach
Mazarron - Mazarrón
Flughafentransfer von Murcia Flughafen (RMU) - Murcia Aeropuerto nach Mazarron - Mazarrón
Private Taxi und Shuttle Transfers. Flughafentransfer mit Minibus und Bus ist zu günstigen Preisen möglich. Wenn Sie Taxi Transfers wählen, Sie und Ihre Gruppe wird in einem Fahrzeug reisen, welches Ihrer persönlichen Verfügung steht.
Bitte, zögern Sie sich nicht und buchen Sie Ihr Taxi von Murcia Flughafen (RMU) - Murcia Aeropuerto nach Mazarron - Mazarrón. Unser Englisch sprechender Fahrer wird auf Sie am Murcia Flughafen (RMU) - Murcia Aeropuerto warten. Unsere Preise sind Festpreise und beinhalten sämtliche Kosten. Keine versteckten Extras.
Transfer | Passagiere | Preis |
---|---|---|
Einzeltransfer | 1-3 | € 59 |
Einzeltransfer | 4-7 | € 83 |
Einzeltransfer | 8-14 | € 165 |
RM-601, Carretera a Mazarrón
42.4 km, 39 min
Head northeast | 60 m | |
Turn right | 200 m | |
Enter the traffic circle and take the 2nd exit | 80 m | |
Exit the traffic circle | 100 m | |
Enter the traffic circle and take the 3rd exit onto Avenida de España | 150 m | |
Exit the traffic circle onto Avenida de España | 600 m | |
Enter the traffic circle and take the 2nd exit onto Avenida de España | 70 m | |
Exit the traffic circle onto Avenida de España | 90 m | |
Enter the traffic circle and take the 3rd exit onto Avenida de España | 60 m | |
Exit the traffic circle onto Avenida de España | 300 m | |
Enter the traffic circle and take the 2nd exit onto Avenida de España | 45 m | |
Exit the traffic circle onto Avenida de España | 200 m | |
Enter the traffic circle and take the 1st exit onto Avenida de España | 80 m | |
Exit the traffic circle onto Avenida de España | 200 m | |
Enter the traffic circle and take the 1st exit onto Avenida de España | 40 m | |
Exit the traffic circle onto Avenida de España | 700 m | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 100 m | |
Exit the traffic circle onto RM-601 | 2 km | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 30 m | |
Exit the traffic circle onto RM-601 | 4 km | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 80 m | |
Exit the traffic circle onto RM-601 | 300 m | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 80 m | |
Exit the traffic circle onto RM-601 | 500 m | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 30 m | |
Exit the traffic circle onto RM-601 | 350 m | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 25 m | |
Exit the traffic circle onto RM-601 | 300 m | |
Enter the traffic circle and take the 2nd exit | 70 m | |
Exit the traffic circle | 600 m | |
Keep right onto Avenida de los Reyes de España | 450 m | |
Turn left onto Calle Carlos III | 70 m | |
Turn left onto Calle Sevilla Moreno | 150 m | |
Continue onto Carretera de La Manchica | 150 m | |
Continue onto Ronda de Levante | 250 m | |
Make a slight right onto Ronda del Mediodía | 70 m | |
Enter the traffic circle and take the 3rd exit onto Carretera de Las Palas (RM-E15) | 25 m | |
Exit the traffic circle onto Carretera de Las Palas (RM-E15) | 1 km | |
Enter the traffic circle and take the 2nd exit onto RM-E15 | 50 m | |
Exit the traffic circle onto RM-E15 | 5.5 km | |
Enter the traffic circle and take the 1st exit onto T-E15 | 30 m | |
Exit the traffic circle onto T-E15 | 350 m | |
Turn right onto RM-E17 | 50 m | |
Turn left onto T-E15 | 70 m | |
Turn left to stay on T-E15 | 20 m | |
Turn right to stay on T-E15 | 550 m | |
Continue onto RM-E34 | 2.5 km | |
Enter the traffic circle and take the 1st exit onto RM-332 | 1.5 m | |
Exit the traffic circle onto RM-332 | 10 km | |
Enter the traffic circle and take the 3rd exit onto RM-332 | 60 m | |
Exit the traffic circle onto RM-332 | 800 m | |
Enter the traffic circle and take the 2nd exit onto RM-332 | 55 m | |
Exit the traffic circle onto RM-332 | 2 km | |
Enter the traffic circle and take the 1st exit onto Carretera de Mazarrón (RM-332) | 35 m | |
Exit the traffic circle onto Carretera de Mazarrón (RM-332) | 1.5 km | |
Enter the traffic circle and take the 1st exit onto Carretera de Mazarrón (RM-332) | 55 m | |
Exit the traffic circle onto Carretera de Mazarrón (RM-332) | 600 m | |
Merge left onto Carretera de Mazarrón (RM-332) | 1.5 km | |
Enter the traffic circle and take the 2nd exit onto RM-332 | 50 m | |
Exit the traffic circle onto RM-332 | 1 km | |
Enter the traffic circle and take the 1st exit onto Avenida de las Moreras | 6 m | |
Exit the traffic circle onto Avenida de las Moreras | 450 m | |
Enter the traffic circle and take the 1st exit onto Calle Ficaria | 7 m | |
Exit the traffic circle onto Calle Ficaria | 60 m | |
Continue onto Calle Boquera | 150 m | |
Turn right onto Calle Montesinos | 90 m | |
You have arrived at your destination, on the left | 0 m |
RM-601, RM-E11
46.0 km, 43 min
Head northeast | 60 m | |
Turn right | 200 m | |
Enter the traffic circle and take the 2nd exit | 80 m | |
Exit the traffic circle | 100 m | |
Enter the traffic circle and take the 3rd exit onto Avenida de España | 150 m | |
Exit the traffic circle onto Avenida de España | 600 m | |
Enter the traffic circle and take the 2nd exit onto Avenida de España | 70 m | |
Exit the traffic circle onto Avenida de España | 90 m | |
Enter the traffic circle and take the 3rd exit onto Avenida de España | 60 m | |
Exit the traffic circle onto Avenida de España | 300 m | |
Enter the traffic circle and take the 2nd exit onto Avenida de España | 45 m | |
Exit the traffic circle onto Avenida de España | 200 m | |
Enter the traffic circle and take the 1st exit onto Avenida de España | 80 m | |
Exit the traffic circle onto Avenida de España | 200 m | |
Enter the traffic circle and take the 1st exit onto Avenida de España | 40 m | |
Exit the traffic circle onto Avenida de España | 700 m | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 100 m | |
Exit the traffic circle onto RM-601 | 2 km | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 30 m | |
Exit the traffic circle onto RM-601 | 4 km | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 80 m | |
Exit the traffic circle onto RM-601 | 300 m | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 80 m | |
Exit the traffic circle onto RM-601 | 500 m | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 30 m | |
Exit the traffic circle onto RM-601 | 350 m | |
Enter the traffic circle and take the 2nd exit onto RM-601 | 25 m | |
Exit the traffic circle onto RM-601 | 300 m | |
Enter the traffic circle and take the 1st exit onto RM-602 | 25 m | |
Exit the traffic circle onto RM-602 | 10 km | |
Go straight onto RM-E11 | 50 m | |
Turn left to stay on RM-E11 | 25 m | |
Turn right onto RM-E11 | 9 km | |
Enter the traffic circle and take the 1st exit onto RM-E11 | 60 m | |
Exit the traffic circle onto RM-E11 | 150 m | |
Enter the traffic circle and take the 2nd exit onto RM-E27 | 90 m | |
Exit the traffic circle onto RM-E27 | 1.5 km | |
Enter the traffic circle and take the 2nd exit | 40 m | |
Exit the traffic circle | 500 m | |
Merge left onto Autovía Totana - Mazarrón (RM-3) | 10 km | |
Take the ramp | 300 m | |
Enter the traffic circle and take the 3rd exit onto RM-D4 | 70 m | |
Exit the traffic circle onto RM-D4 | 200 m | |
Enter the traffic circle and take the 1st exit onto RM-D4 | 35 m | |
Exit the traffic circle onto RM-D4 | 2 km | |
Enter the traffic circle and take the 2nd exit onto Calle Ficaria | 35 m | |
Exit the traffic circle onto Calle Ficaria | 60 m | |
Continue onto Calle Boquera | 150 m | |
Turn right onto Calle Montesinos | 90 m | |
You have arrived at your destination, on the left | 0 m |