Airport transfer from Balaton Airport (SOB) - Balaton Repülőtér
to
Vienna - Wien
Airport transfer from Balaton Airport (SOB) - Balaton Repülőtér to Vienna - Wien
Private taxi and shuttle transfers. Bus and coach transfers are available at discouted prices. If you choose transfers by taxi, your group will travel in a vehicle which will only be for your exclusive use.
Please, do not hesitate to book your airport taxi or shuttle transfers from Balaton Airport (SOB) - Balaton Repülőtér to Vienna - Wien. Our English speaking driver will wait for you at Balaton Airport (SOB) - Balaton Repülőtér with a name sign. Our prices are fixed and include all costs. No hidden extras.
No price available
84, Südost Autobahn
203.9 km, 3 h 12 min
Head south | 100 m | |
Turn right | 1 km | |
Turn left onto 6831 | 2 km | |
Turn left onto Dózsa György utca (76) | 4.5 km | |
Enter the traffic circle and take the 2nd exit towards 76: Zalaegerszeg | 70 m | |
Exit the traffic circle towards 76: Zalaegerszeg | 8 km | |
Continue onto 7335 | 6 km | |
Continue onto Széchenyi István utca (7336) | 600 m | |
Continue onto Hunyadi János utca (7336) | 900 m | |
Continue onto Rákóczi Ferenc utca (7336) | 700 m | |
Continue onto Kossuth Lajos utca (7336) | 3.5 km | |
Continue onto Hévízi út (7336) | 4.5 km | |
Continue onto Batthyány Lajos utca (7336) | 700 m | |
Turn right onto Eötvös Károly utca (7353) | 250 m | |
Continue onto Kossuth Lajos utca (7353) | 600 m | |
Turn left onto Türjei utca (7353) | 5 km | |
Turn left onto Szabadság tér (7328) | 350 m | |
Go straight onto Kossuth Lajos utca (7328) | 400 m | |
Turn right onto Széchenyi István utca (7355) | 10 km | |
Continue onto Szabadság utca (7355) | 1.5 km | |
Turn right onto Rákóczi utca (7355) | 1.5 km | |
Turn right onto 8 | 1 km | |
Turn left onto 8437 | 9 km | |
Turn left onto 84 | 9 km | |
Enter the traffic circle and take the 2nd exit towards 84: Sopron | 70 m | |
Exit the traffic circle towards 84: Sopron | 15 km | |
Continue onto 84 | 800 m | |
Enter the traffic circle and take the 2nd exit towards M86: Sopron | 60 m | |
Exit the traffic circle towards M86: Sopron | 200 m | |
Enter the traffic circle and take the 2nd exit towards Sopron | 60 m | |
Exit the traffic circle towards Sopron | 450 m | |
Enter the traffic circle and take the 2nd exit towards 84: Sopron | 60 m | |
Exit the traffic circle towards 84: Sopron | 9 km | |
Go straight onto Május 1. utca (84) | 20 km | |
Enter the traffic circle and take the 2nd exit onto 84 | 35 m | |
Exit the traffic circle onto 84 | 900 m | |
Enter the traffic circle and take the 1st exit onto 84 | 25 m | |
Exit the traffic circle onto 84 | 250 m | |
Enter the traffic circle and take the 1st exit towards M85: Sopron | 7 m | |
Exit the traffic circle towards M85: Sopron | 300 m | |
Merge left onto M85 | 20 km | |
Enter the traffic circle and take the 2nd exit onto 84 | 90 m | |
Exit the traffic circle onto 84 | 1.5 km | |
Make a slight right onto 84 | 250 m | |
Continue onto B16 | 3.5 km | |
Enter the traffic circle and take the 2nd exit towards B16: Eisenstadt | 40 m | |
Exit the traffic circle towards B16: Eisenstadt | 700 m | |
Continue onto B16 | 100 m | |
Enter the traffic circle and take the 3rd exit towards B16: Eisenstadt | 80 m | |
Exit the traffic circle towards B16: Eisenstadt | 2 km | |
Continue onto Südost Autobahn | 35 km | |
Merge left onto Süd Autobahn (A2) | 10 km | |
Keep left towards A23: Wien Favoriten | 2.5 km | |
Take the ramp towards Wien-Zentrum | 1 km | |
Take the ramp towards 221: Zentrum | 350 m | |
Go straight onto Triester Straße (B17) | 3.5 km | |
Keep right onto Triester Straße (B17) | 70 m | |
Continue onto Matzleinsdorfer Platz (B17) | 70 m | |
Turn right onto Margaretengürtel | 800 m | |
Continue onto Wiedner Gürtel (B221) | 200 m | |
Make a slight right towards Laxenburg | 200 m | |
Go straight | 70 m | |
Make a slight left onto Südtiroler Platz | 100 m | |
Continue onto Favoritenstraße | 450 m | |
Turn right onto Theresianumgasse | 550 m | |
Turn left onto Prinz-Eugen-Straße | 600 m | |
Continue onto Schwarzenbergplatz | 150 m | |
Keep left onto Schwarzenbergplatz | 35 m | |
Turn left to stay on Schwarzenbergplatz | 100 m | |
Turn right onto Lothringerstraße (B1) | 350 m | |
Turn left onto Johannesgasse | 250 m | |
Turn right onto Hegelgasse | 150 m | |
Turn left onto Weihburggasse | 60 m | |
Turn right onto Coburgbastei | 150 m | |
Turn left onto Liebenberggasse | 35 m | |
Turn left onto Seilerstätte | 30 m | |
Turn right onto Singerstraße | 300 m | |
Turn right | 60 m | |
You have arrived at your destination, on the right | 0 m |
83, M1
264.4 km, 3 h 38 min
Head south | 100 m | |
Turn right | 1 km | |
Turn left onto 6831 | 2 km | |
Turn left onto Dózsa György utca (76) | 500 m | |
Turn right to stay on Dózsa György utca (7509) | 3.5 km | |
Turn right onto 75 | 3 km | |
Turn left onto 760 | 2 km | |
Enter the traffic circle and take the 1st exit towards Hévíz | 10 m | |
Exit the traffic circle towards Hévíz | 2.5 km | |
Make a slight left onto Hévízi út (73179) | 550 m | |
Turn left onto Sümegi út (7327) | 4 km | |
Turn right onto 7327 | 20 km | |
Turn left onto Kossuth Lajos utca | 550 m | |
Keep right onto Jókai utca | 200 m | |
Continue onto Rendek útja | 300 m | |
Enter the traffic circle and take the 2nd exit onto Rendek útja (7324) | 35 m | |
Exit the traffic circle onto Rendek útja (7324) | 800 m | |
Enter the traffic circle and take the 2nd exit towards Csabrendek | 45 m | |
Exit the traffic circle towards Csabrendek | 20 km | |
Turn left onto Miskei utca (7324) | 100 m | |
Turn right onto Hősök tere (7324) | 100 m | |
Keep left onto Kossuth Lajos utca (7324) | 200 m | |
Continue onto Pápai utca (7324) | 700 m | |
Continue onto 8402 | 20 km | |
Go straight onto Pápai utca (8402) | 3.5 km | |
Enter the traffic circle and take the 3rd exit towards Győr | 100 m | |
Exit the traffic circle towards Győr | 3 km | |
Enter the traffic circle and take the 2nd exit onto 83 | 60 m | |
Exit the traffic circle onto 83 | 1.5 km | |
Enter MiG-21 körforgalom and take the 2nd exit towards Győr | 55 m | |
Exit the traffic circle towards Győr | 40 km | |
Enter the traffic circle and take the 2nd exit towards Győr | 45 m | |
Exit the traffic circle towards Győr | 800 m | |
Enter the traffic circle and take the 2nd exit towards Győr | 35 m | |
Exit the traffic circle towards Győr | 700 m | |
Go straight onto 83 | 40 m | |
Turn right onto 83 | 450 m | |
Turn left | 50 m | |
Turn right towards 83: Mosonmagyaróvár | 350 m | |
Take the ramp towards E 60: Mosonmagyaróvár | 450 m | |
Merge left onto M1 | 40 km | |
Take the ramp towards M15: Pozsony-Bratislava | 15 km | |
Continue onto D2 | 9 km | |
Take the ramp towards D4: Wien | 400 m | |
Merge left onto D4 | 2.5 km | |
Continue onto Nordost Autobahn (A6) | 20 km | |
Keep right towards A4: Wien | 450 m | |
Merge left onto Ost Autobahn (A4) | 40 km | |
Take exit 0 towards B221: Erdberg | 200 m | |
Continue towards B227: Zentrum | 1.5 km | |
Turn left onto Rotundenbrücke | 150 m | |
Continue onto Rasumofskygasse | 150 m | |
Make a slight right onto Marxergasse | 900 m | |
Continue onto Oskar-Kokoschka-Platz | 100 m | |
Turn left onto Stubenring | 200 m | |
Continue onto Parkring | 250 m | |
Turn right onto Liebenberggasse | 150 m | |
Turn left onto Seilerstätte | 30 m | |
Turn right onto Singerstraße | 300 m | |
Turn right | 60 m | |
You have arrived at your destination, on the right | 0 m |