Airport transfer from Comiso Airport (CIY) - Comiso Aeroporto
to
Siracusa
Airport transfer from Comiso Airport (CIY) - Comiso Aeroporto to Siracusa
Private taxi and shuttle transfers. Bus and coach transfers are available at discouted prices. If you choose transfers by taxi, your group will travel in a vehicle which will only be for your exclusive use.
Please, do not hesitate to book your airport taxi or shuttle transfers from Comiso Airport (CIY) - Comiso Aeroporto to Siracusa. Our English speaking driver will wait for you at Comiso Airport (CIY) - Comiso Aeroporto with a name sign. Our prices are fixed and include all costs. No hidden extras.
No price available
Strada provinciale Comiso-Chiaramonte, Via per Canicattini
89.5 km, 1 h 46 min
Head northeast | 70 m | |
Turn right | 200 m | |
Turn left | 700 m | |
Turn left | 250 m | |
Turn right | 70 m | |
Turn right | 45 m | |
Turn left | 20 m | |
Turn right | 450 m | |
Continue slightly left onto Via Caduti di Nassiriya | 800 m | |
Make a slight left onto Via Caduti di Nassiriya | 15 m | |
Turn left onto Strada provinciale Comiso-Chiaramonte (SP7) | 3.5 km | |
Enter the traffic circle and take the 2nd exit onto Strada provinciale Comiso-Chiaramonte (SP7) | 35 m | |
Exit the traffic circle onto Strada provinciale Comiso-Chiaramonte (SP7) | 4 km | |
Enter the traffic circle and take the 3rd exit | 80 m | |
Exit the traffic circle | 80 m | |
Go straight onto Strada provinciale Comiso-Chiaramonte (SP7) | 2.5 km | |
Turn right onto Viale Santuario Maria Santissima di Gulfi | 200 m | |
Continue slightly left onto Strada provinciale Comiso-Chiaramonte (SP7) | 900 m | |
Turn left onto Via Pietro Bivona | 30 m | |
Turn left to stay on Via Pietro Bivona | 1.5 km | |
Make a slight left | 20 m | |
Turn left onto Strada provinciale Chiaramonte-Maltempo (SP8) | 2 km | |
Turn right onto Strada provinciale Chiaramonte-Maltempo (SP8) | 1.5 km | |
Turn left | 100 m | |
Go straight onto Strada provinciale Bivio Maltempo-Bivio Giarratana (SP62) | 10 km | |
Turn right onto Strada statale Ragusana (SS194) | 2 km | |
Continue onto Corso Venti Settembre (SS194) | 1 km | |
Continue onto Strada Provinciale Palazzolo (SP57) | 2 km | |
Make a slight right to stay on Strada Provinciale Palazzolo (SP57) | 1.5 km | |
Keep left onto Strada Provinciale Palazzolo (SP57) | 1 km | |
Continue onto Strada provinciale Palazzolo-Giarratana (SP23) | 9 km | |
Go straight onto Strada statale Siracusana (SS124) | 2 km | |
Make a slight left onto Via Girolamo Ferla | 700 m | |
Enter the traffic circle and take the 1st exit | 9 m | |
Exit the traffic circle | 4 m | |
Continue onto Via Antonino Uccello | 200 m | |
Enter the traffic circle and take the 1st exit onto Via Antonino Uccello | 3 m | |
Exit the traffic circle onto Via Antonino Uccello | 200 m | |
Enter the traffic circle and take the 1st exit onto Via Antonino Uccello | 7 m | |
Exit the traffic circle onto Via Antonino Uccello | 100 m | |
Enter the traffic circle and take the 1st exit onto Via Antonino Uccello | 7 m | |
Exit the traffic circle onto Via Antonino Uccello | 800 m | |
Go straight onto Strada statale Siracusana (SS124) | 1.5 km | |
Keep left onto Strada statale di Noto (SS287) | 9 km | |
Make a slight right | 700 m | |
Continue onto Strada provinciale Siracusa-Fusco-Canicattini-Passoladro (SP14) | 4.5 km | |
Enter the traffic circle and take the 2nd exit | 30 m | |
Exit the traffic circle | 150 m | |
Go straight onto Contrada Garofalo (SP14) | 1.5 km | |
Continue onto Contrada Valle Pezze (SP14) | 500 m | |
Continue onto Contrada Bosco di Sopra (SP14) | 400 m | |
Enter the traffic circle and take the 1st exit | 4.5 m | |
Exit the traffic circle | 100 m | |
Go straight onto Contrada Bosco di Sopra (SP14) | 3 km | |
Continue onto Via per Canicattini (SP14) | 10 km | |
Enter the traffic circle and take the 1st exit | 15 m | |
Exit the traffic circle | 40 m | |
Continue onto Via per Canicattini (SP14) | 900 m | |
Enter the traffic circle and take the 2nd exit towards Siracusa | 50 m | |
Exit the traffic circle towards Siracusa | 350 m | |
Enter the traffic circle and take the 2nd exit towards Siracusa | 55 m | |
Exit the traffic circle towards Siracusa | 200 m | |
Continue onto Via per Canicattini (SP14) | 2 km | |
Enter the traffic circle and take the 3rd exit | 80 m | |
Exit the traffic circle | 80 m | |
Continue onto Via per Canicattini (SP14) | 350 m | |
Enter the traffic circle and take the 2nd exit onto Via per Canicattini (SP14) | 10 m | |
Exit the traffic circle onto Via per Canicattini (SP14) | 1 km | |
Enter the traffic circle and take the 1st exit | 45 m | |
Exit the traffic circle | 150 m | |
Go straight onto Via per Canicattini (SP14) | 350 m | |
Turn right onto Via Necropoli del Fusco | 450 m | |
Enter Via Necropoli del Fusco and take the 2nd exit | 70 m | |
Exit the traffic circle | 55 m | |
Continue onto Viale Paolo Orsi | 550 m | |
Enter the traffic circle and take the 1st exit onto Viale Paolo Orsi | 4.5 m | |
Exit the traffic circle onto Viale Paolo Orsi | 350 m | |
Keep left at the fork | 25 m | |
Enter the traffic circle and take the 2nd exit onto Corso Gelone | 25 m | |
Exit the traffic circle onto Corso Gelone | 150 m | |
Enter the traffic circle and take the 1st exit | 1 m | |
Exit the traffic circle | 30 m | |
Continue onto Viale Teocrito | 200 m | |
Enter the traffic circle and take the 1st exit | 8 m | |
Exit the traffic circle | 40 m | |
Go straight onto Viale Teocrito | 150 m | |
You have arrived at your destination, on the left | 0 m |
Strada statale Sud Occidentale Sicula, Autostrada Siracusa-Gela
111.2 km, 1 h 52 min
Head northeast | 70 m | |
Turn right | 200 m | |
Turn left | 700 m | |
Turn left | 250 m | |
Turn right | 70 m | |
Turn right | 45 m | |
Turn left | 20 m | |
Turn right | 450 m | |
Continue slightly left onto Via Caduti di Nassiriya | 800 m | |
Make a slight left onto Via Caduti di Nassiriya | 15 m | |
Turn left onto Strada provinciale Comiso-Chiaramonte (SP7) | 400 m | |
Turn right | 1 km | |
Continue onto Strada comunale Annunziata-Cifali | 6 km | |
Keep right onto Strada comunale Annunziata-Cifali | 2 km | |
Turn right onto Strada statale di Chiaramonte (SS514) | 3 km | |
Keep left onto Strada statale di Chiaramonte (SS514) | 400 m | |
Continue onto Strada statale Sud Occidentale Sicula (SS115) | 20 km | |
Enter the traffic circle and take the 2nd exit | 150 m | |
Exit the traffic circle | 2 km | |
Enter the traffic circle and take the 1st exit | 20 m | |
Exit the traffic circle | 700 m | |
Continue onto Viadotto Irato | 150 m | |
Continue onto Strada statale Ragusana (SS194) | 6 km | |
Enter the traffic circle and take the 1st exit | 25 m | |
Exit the traffic circle | 45 m | |
Keep left at the fork | 800 m | |
Continue onto Autostrada Siracusa-Gela (A18) | 60 km | |
Continue onto Strada statale Orientale Sicula (SS114) | 1.5 km | |
Take the ramp towards SS124: Siracusa | 300 m | |
Keep right towards SS124: Siracusa | 250 m | |
Go straight onto Via per Floridia (SS124) | 800 m | |
Enter the traffic circle and take the 3rd exit | 45 m | |
Exit the traffic circle | 60 m | |
Continue onto Via per Floridia (SS124) | 1 km | |
Enter the traffic circle and take the 2nd exit | 30 m | |
Exit the traffic circle | 70 m | |
Continue onto Via per Floridia (SS124) | 1.5 km | |
Continue onto Viale Ermocrate | 600 m | |
Enter the traffic circle and take the 2nd exit | 90 m | |
Exit the traffic circle | 55 m | |
Continue onto Viale Paolo Orsi | 550 m | |
Enter the traffic circle and take the 1st exit onto Viale Paolo Orsi | 4.5 m | |
Exit the traffic circle onto Viale Paolo Orsi | 350 m | |
Keep left at the fork | 25 m | |
Enter the traffic circle and take the 2nd exit onto Corso Gelone | 25 m | |
Exit the traffic circle onto Corso Gelone | 150 m | |
Enter the traffic circle and take the 1st exit | 1 m | |
Exit the traffic circle | 30 m | |
Continue onto Viale Teocrito | 200 m | |
Enter the traffic circle and take the 1st exit | 8 m | |
Exit the traffic circle | 40 m | |
Go straight onto Viale Teocrito | 150 m | |
You have arrived at your destination, on the left | 0 m |